A charming 3 bed, 2.5 bath townhome in Tesoro at Greenfield is now for sale! Come inside to discover an open floor plan w/tile flooring and neutral palette throughout. The gorgeous eat-in kitchen is comprised of wood cabinetry w/crown moulding, a pantry, granite counters, stainless steel appliances, track lighting, and an island complete w/a breakfast bar. The primary bedroom showcases soft carpet, vaulted ceilings, a walk-in closet, and a private ensuite w/dual sinks for added convenience. You'll also find a cozy open den, ideal for an office or lounge area! Finally, the cozy backyard w/its covered patio and extended seating area is the ideal place for spending quality time w/friends & loved ones! What are you waiting for? Don't miss out!
1350 S Greenfield Road S (unit 1081)
TESORO AT GREENFIELD CONDOMINIUM
Gated Community, Community Spa Htd, Community Pool, Biking/Walking Path
Dir Entry frm Garage, Electric Door Opener, Side Vehicle Entry
Upstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Granite Counters
Date | Details | Change | |
---|---|---|---|
Price Reduced from $383,750 to $383,500 | |||
Price Reduced from $384,000 to $383,750 | |||
Price Reduced from $384,250 to $384,000 | |||
Price Reduced from $384,500 to $384,250 | |||
Price Reduced from $384,750 to $384,500 | |||
Show More (32) | |||
Price Reduced from $385,000 to $384,750 | |||
Price Reduced from $385,250 to $385,000 | |||
Price Reduced from $385,500 to $385,250 | |||
Price Reduced from $385,750 to $385,500 | |||
Price Reduced from $386,000 to $385,750 | |||
Price Reduced from $386,250 to $386,000 | |||
Price Reduced from $386,500 to $386,250 | |||
Price Reduced from $386,750 to $386,500 | |||
Price Reduced from $387,000 to $386,750 | |||
Price Reduced from $387,250 to $387,000 | |||
Price Reduced from $387,500 to $387,250 | |||
Price Reduced from $387,750 to $387,500 | |||
Price Reduced from $388,000 to $387,750 | |||
Price Reduced from $388,250 to $388,000 | |||
Price Reduced from $388,500 to $388,250 | |||
Price Reduced from $388,750 to $388,500 | |||
Price Reduced from $389,000 to $388,750 | |||
Price Reduced from $389,250 to $389,000 | |||
Price Reduced from $389,500 to $389,250 | |||
Price Reduced from $389,750 to $389,500 | |||
Price Reduced from $390,000 to $389,750 | |||
Price Reduced from $393,750 to $390,000 | |||
Price Reduced from $394,000 to $393,750 | |||
Price Reduced from $394,250 to $394,000 | |||
Price Reduced from $394,500 to $394,250 | |||
Price Reduced from $394,750 to $394,500 | |||
Price Reduced from $395,000 to $394,750 | |||
Price Reduced from $399,000 to $395,000 | |||
Price Reduced from $399,250 to $399,000 | |||
Price Reduced from $399,500 to $399,250 | |||
Price Reduced from $399,750 to $399,500 | |||
Price Reduced from $399,999 to $399,750 |
My Home Group Real Estate.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on February 24th, 2025 at 6:01pm MST.