NOW READY DECEMBER 2024 ! FULL UPDATED SANTA BARBARA ACRE NO HOA! BY KIERLAND-QUARTER ( 67ST-CACTUS) OVER 1+ACRE NO HOA PAVER DRIVERWAY-POOL ( . 4 BR/3 BATH, NEW HARDWOOD FLOORS WHOLE HS - JACUZZI TUB, 2 FIREPLACES (WOOD BURING) ALL BATHS UPDATED! GRANITE IN KITCHEN, STAINLESS - GAS COOKING - CAN DO UNFURNISHED, WILL DO LONG TERM LEASE! 2 MASTER SUITES WITH WALK-IN CLOSETS, VERY LIGHT AND BRIGHT! 4 CAR GARAGE WITH 8 FT DOORS, POOL, FIREPIT - SPORT COURT VERY QUIET STREET!GREAT LOCATION ONLY 5 MIN OFF 101 CAN GET TO AIRPORT OR DOWNTOWN PHOENIX IN 20 MINUTES (NON TRAFFIC) ( $4M HS NEXT DOOR AND $4.5M ACCROSS STREET CAN BE UNFURNISHED AT $7000 MO LONG TERM 2-5 YEAR MIGHT DO PURCHASE OPTION $2.5MILLION ( NEWER ANDERSON WINDOWS ALL REPLACED
Detached Carport, RV Gate, RV Access/Parking
Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets, High Speed Internet, Granite Counters
2 Fireplaces, Fire Pit, Family Room, Master Bedroom
Circular Drive, Covered Patio(s), Sport Court(s)
Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Back
Paradise Valley Unified District
Desert Springs Preparatory Elementary School
Desert Shadows Middle School - Scottsdale
Date | Details | Change | |
---|---|---|---|
Price Increased from $6,500 to $6,999 | |||
Price Reduced from $6,700 to $6,500 | |||
Price Reduced from $6,999 to $6,700 | |||
Price Reduced from $7,490 to $6,999 | |||
Price Reduced from $7,495 to $7,490 | |||
Show More (26) | |||
Price Reduced from $7,499 to $7,495 | |||
Price Reduced from $7,700 to $7,499 | |||
Price Reduced from $7,800 to $7,700 | |||
Price Reduced from $7,995 to $7,800 | |||
Price Increased from $6,995 to $7,995 | |||
Price Reduced from $7,495 to $6,995 | |||
Price Reduced from $7,900 to $7,495 | |||
Price Increased from $7,480 to $7,900 | |||
Price Reduced from $7,485 to $7,480 | |||
Price Reduced from $7,490 to $7,485 | |||
Price Reduced from $7,495 to $7,490 | |||
Price Reduced from $7,500 to $7,495 | |||
Price Increased from $6,999 to $7,500 | |||
Price Reduced from $7,499 to $6,999 | |||
Price Reduced from $7,750 to $7,499 | |||
Price Reduced from $7,775 to $7,750 | |||
Price Reduced from $7,800 to $7,775 | |||
Price Reduced from $7,900 to $7,800 | |||
Price Increased from $6,990 to $7,900 | |||
Price Reduced from $6,995 to $6,990 | |||
Price Reduced from $7,200 to $6,995 | |||
Price Reduced from $7,250 to $7,200 | |||
Price Reduced from $7,275 to $7,250 | |||
Price Reduced from $7,295 to $7,275 | |||
Price Increased from $6,999 to $7,295 | |||
Price Reduced from $7,500 to $6,999 |
Realty ONE Group.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on January 10th, 2025 at 11:15pm MST.