Mission Springs Community is located in the coveted city of Tempe, Arizona offering a relaxed and elevated living experience. Just minutes away from Phoenix Sky Harbor Airport, home awaits you in this spacious one bedroom unit. You'll feel right at home with standard features including washer and dryers, vinyl wood plank flooring, vaulted ceilings, private balconies and patios, a resort-style pool and spa, dog park and lush community grounds. Ditch the gym fees and workout in our state-of-the-art fitness center. Wind down after a long week and layout by one of our three swimming pools. Get some work done in our Wi-Fi Business Center.
Community Spa, Community Pool, Community Media Room, Clubhouse, Fitness Center
Tempe Union High School District
McKemy Academy of International Studies
Date | Details | Change | |
---|---|---|---|
Price Increased from $1,381 to $1,456 | |||
Price Reduced from $1,456 to $1,381 | |||
Price Increased from $1,302 to $1,456 | |||
Price Increased from $1,199 to $1,302 | |||
Price Reduced from $1,280 to $1,199 | |||
Show More (40) | |||
Price Reduced from $1,388 to $1,280 | |||
Price Increased from $1,241 to $1,388 | |||
Price Increased from $1,186 to $1,241 | |||
Price Reduced from $1,274 to $1,186 | |||
Price Reduced from $1,307 to $1,274 | |||
Price Increased from $1,254 to $1,307 | |||
Price Reduced from $1,348 to $1,254 | |||
Price Reduced from $1,409 to $1,348 | |||
Price Increased from $1,407 to $1,409 | |||
Price Increased from $1,399 to $1,407 | |||
Price Reduced from $1,410 to $1,399 | |||
Price Reduced from $1,535 to $1,410 | |||
Price Reduced from $1,539 to $1,535 | |||
Price Increased from $1,475 to $1,539 | |||
Price Increased from $1,472 to $1,475 | |||
Price Increased from $1,295 to $1,472 | |||
Price Increased from $1,134 to $1,295 | |||
Price Reduced from $1,193 to $1,134 | |||
Price Reduced from $1,318 to $1,193 | |||
Price Reduced from $1,400 to $1,318 | |||
Price Increased from $1,374 to $1,400 | |||
Price Increased from $1,254 to $1,374 | |||
Price Increased from $1,180 to $1,254 | |||
Price Reduced from $1,240 to $1,180 | |||
Price Reduced from $1,305 to $1,240 | |||
Price Reduced from $1,368 to $1,305 | |||
Price Reduced from $1,470 to $1,368 | |||
Price Increased from $1,403 to $1,470 | |||
Price Reduced from $1,408 to $1,403 | |||
Price Reduced from $1,425 to $1,408 | |||
Price Reduced from $1,437 to $1,425 | |||
Price Increased from $1,402 to $1,437 | |||
Price Increased from $1,156 to $1,402 | |||
Price Increased from $1,096 to $1,156 | |||
Price Reduced from $1,113 to $1,096 | |||
Price Increased from $1,028 to $1,113 | |||
Price Reduced from $1,260 to $1,028 | |||
Price Reduced from $1,289 to $1,260 | |||
Price Reduced from $1,297 to $1,289 | |||
Price Increased from $1,288 to $1,297 |
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on February 22nd, 2025 at 4:46pm MST.