A definition gem on a spacious corner lot, perfectly nestled quite-nearly in the very center of the Queen Creek Marketplace itself! It's a deceptive-charmer that just keeps giving more and more as you tour it. Four bedrooms within a functional layout including a flex-space ideal for a home office, second living space/game room- or even could easily serve as a fifth/guest bedroom if ever desired! The finishes are totally up to 2024 standards with a modern-boho feel throughout stemming from the wood-look tile flooring to the generous and gorgeous kitchen. Best surprise might just be the backyard, it astounds in use of space- and all this is positioned ever-so-cosily next to a pathway to the shopping and dining just steps away! Don't miss this one.
Playground, Biking/Walking Path
Dir Entry frm Garage, Electric Door Opener
Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet
Covered Patio(s), Playground, Patio
Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Gravel/Stone Front, Grass Back
Date | Details | Change | |
---|---|---|---|
Price Reduced from $564,750 to $555,000 | |||
Price Reduced from $565,000 to $564,750 | |||
Price Reduced from $565,250 to $565,000 | |||
Price Reduced from $565,500 to $565,250 | |||
Price Reduced from $565,750 to $565,500 | |||
Show More (30) | |||
Price Reduced from $566,000 to $565,750 | |||
Price Reduced from $566,250 to $566,000 | |||
Price Reduced from $566,500 to $566,250 | |||
Price Reduced from $566,750 to $566,500 | |||
Price Reduced from $567,000 to $566,750 | |||
Price Reduced from $567,250 to $567,000 | |||
Price Reduced from $567,500 to $567,250 | |||
Price Reduced from $567,750 to $567,500 | |||
Price Reduced from $568,000 to $567,750 | |||
Price Reduced from $568,250 to $568,000 | |||
Price Reduced from $568,500 to $568,250 | |||
Price Reduced from $568,750 to $568,500 | |||
Price Reduced from $569,000 to $568,750 | |||
Price Reduced from $569,250 to $569,000 | |||
Price Reduced from $569,500 to $569,250 | |||
Price Reduced from $569,900 to $569,500 | |||
Price Reduced from $582,500 to $569,900 | |||
Price Reduced from $582,750 to $582,500 | |||
Price Reduced from $583,000 to $582,750 | |||
Price Reduced from $583,250 to $583,000 | |||
Price Reduced from $583,500 to $583,250 | |||
Price Reduced from $583,750 to $583,500 | |||
Price Reduced from $584,000 to $583,750 | |||
Price Reduced from $584,250 to $584,000 | |||
Price Reduced from $584,500 to $584,250 | |||
Price Reduced from $584,750 to $584,500 | |||
Price Reduced from $585,000 to $584,750 | |||
Price Reduced from $599,500 to $585,000 | |||
Price Reduced from $599,750 to $599,500 | |||
Price Reduced from $599,999 to $599,750 |
My Home Group Real Estate.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on January 31st, 2025 at 11:48am MST.