Gravel/Stone Front, Gravel/Stone Back
Phoenix Union High School District
Keller Williams Realty Professional Partners
Date | Details | Change | |
---|---|---|---|
Price Reduced from $48,500 to $47,500 | |||
Price Reduced from $49,000 to $48,500 | |||
Price Reduced from $49,500 to $49,000 | |||
Price Reduced from $49,999 to $49,500 | |||
Price Reduced from $50,000 to $49,999 | |||
Show More (6) | |||
Price Reduced from $51,000 to $50,000 | |||
Price Reduced from $57,000 to $51,000 | |||
Price Reduced from $59,000 to $57,000 | |||
Price Reduced from $59,900 to $59,000 | |||
Price Reduced from $59,999 to $59,900 | |||
Price Reduced from $65,000 to $59,999 |
Keller Williams Realty Professional Partners.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on December 27th, 2024 at 10:00pm MST.