Outstanding opportunity for an ''End Unit'' townhome in a great North Phoenix location. Move-In Ready! 2 bedrooms, 2 bathrooms & 1,592 SQFT of living space. Plank flooring throughout the downstairs right when you walk in. The kitchen features a large island, white shaker cabinets, quartz countertops, stainless steel appliances and backsplash. There is a full bathroom downstairs. Both bedrooms are spacious! Very private and large patio right off the kitchen area. The community features greenery areas and a large community pool for your enjoyment. Close to several fantastic Mountain Views. Great location - with easy access to the 51 Freeway, Restaurants, Entertainment, Shopping, Hiking & more. Do not miss this!
1425 E Desert Cove Avenue (unit 9)
VILLA SANTA FE LOTS 1 THROUGH 70
Community Spa, Community Pool, Biking/Walking Path
Eat-in Kitchen, Breakfast Bar, Kitchen Island
2 Fireplace, Family Room, Master Bedroom
Paradise Valley Unified District
Date | Details | Change | |
---|---|---|---|
Price Reduced from $279,600 to $279,500 | |||
Price Reduced from $279,700 to $279,600 | |||
Price Reduced from $279,800 to $279,700 | |||
Price Reduced from $279,900 to $279,800 | |||
Price Reduced from $284,500 to $279,900 | |||
Show More (27) | |||
Price Reduced from $284,600 to $284,500 | |||
Price Reduced from $284,700 to $284,600 | |||
Price Reduced from $284,800 to $284,700 | |||
Price Reduced from $284,900 to $284,800 | |||
Price Reduced from $289,700 to $284,900 | |||
Price Reduced from $289,800 to $289,700 | |||
Price Reduced from $289,900 to $289,800 | |||
Price Reduced from $291,000 to $289,900 | |||
Status Changed from Pending to Active | – | ||
Status Changed from Active to Pending | – | ||
Price Increased from $289,800 to $291,000 | |||
Price Reduced from $289,900 to $289,800 | |||
Price Reduced from $292,800 to $289,900 | |||
Price Reduced from $292,900 to $292,800 | |||
Price Reduced from $293,000 to $292,900 | |||
Status Changed from Pending to Active | – | ||
Status Changed from Active to Pending | – | ||
Price Increased from $289,700 to $293,000 | |||
Price Reduced from $289,800 to $289,700 | |||
Price Reduced from $289,900 to $289,800 | |||
Price Reduced from $294,800 to $289,900 | |||
Price Reduced from $294,900 to $294,800 | |||
Price Reduced from $299,600 to $294,900 | |||
Price Reduced from $299,700 to $299,600 | |||
Price Reduced from $299,800 to $299,700 | |||
Price Reduced from $299,900 to $299,800 | |||
Price Reduced from $305,000 to $299,900 |
Keller Williams Arizona Realty.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on January 16th, 2025 at 1:15am MST.