.New Home under construction. Estimated completion July 2024. This well-thought-out single-story home with 3 bedrooms plus a den/study and 2.5 baths offers just the right amount of space at 1,953 square feet. This home has great curb appeal with a beautiful modern desert style exterior and front desert landscape. You walk into a large open concept great room, kitchen, and dining space. This split floorplan and open concept is ideal for hosting and entertaining. This home features our Roosevelt design palette that includes Carrara Breeze quartz kitchen countertops, Fairview Sarsaparilla 42'' cabinets, white balance kitchen backsplash, 6x24 wood- looking plank tile, stainless-steel appliances as well as a walk in-panty and Island. The great room has a sliding glass door that leads you to your outdoor patio that can provide an indoor/outdoor living space.. The primary suite has a spacious walk-in closet, double sinks, walk-in shower, and an additional linen closet for extra storage. This home also includes a washer, dryer, fridge, blinds and garage door opener making it move in ready! Great location close to dining, freeways, dog park and entertainment.
9+ Flat Ceilings, Kitchen Island, Pantry, Double Vanity, High Speed Internet, Granite Counters
Sprinklers In Front, Desert Front
Buckeye Union High School District
Date | Details | Change | |
---|---|---|---|
Price Reduced from $395,990 to $394,990 | |||
Price Reduced from $403,990 to $395,990 | |||
Price Increased from $397,990 to $403,990 | |||
Price Reduced from $412,990 to $397,990 | |||
Price Reduced from $414,990 to $412,990 | |||
Show More (18) | |||
Price Reduced from $416,990 to $414,990 | |||
Price Increased from $414,990 to $416,990 | |||
Price Increased from $412,990 to $414,990 | |||
Price Increased from $409,990 to $412,990 | |||
Price Increased from $406,990 to $409,990 | |||
Price Reduced from $409,990 to $406,990 | |||
Price Reduced from $412,990 to $409,990 | |||
Price Reduced from $414,990 to $412,990 | |||
Price Reduced from $419,990 to $414,990 | |||
Price Reduced from $426,990 to $419,990 | |||
Price Increased from $424,990 to $426,990 | |||
Price Increased from $420,990 to $424,990 | |||
Price Increased from $419,990 to $420,990 | |||
Price Increased from $414,990 to $419,990 | |||
Price Reduced from $419,990 to $414,990 | |||
Price Reduced from $429,990 to $419,990 | |||
Price Increased from $402,990 to $429,990 | |||
Price Reduced from $404,990 to $402,990 |
Compass.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on December 21st, 2024 at 7:45am MST.