Recently remodeled 4 bed 3 bath with 3 car garage on a view lot with all new soft close kitchen/bathroom cabinets, quartz counters, designer tiled backsplash, modern cabinet hardware, stainless upgraded appliances, large farmhouse sink with commercial sprayer faucet, tile throughout main home, lush carpet and upgraded padding in bedrooms, new chrome interior door hardware, custom walk in tiled oversized master shower, his and her sinks, large master closet, walk out slider doors from master to back patio, blinds, ceiling fans, designer lighting, LED recessed lights, HUGE laundry room, new water heater, newly painted interior/exterior, huge covered patio with a professionally landscaped back yard with built in BBQ area, mountain views, and so much more to see in person!!
Eat-in Kitchen, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Double Vanity, Granite Counters
Sprinklers In Rear, Sprinklers In Front, Desert Front, Gravel/Stone Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back
Buckeye Union High School District
Date | Details | Change | |
---|---|---|---|
Price Reduced from $469,970 to $469,950 | |||
Price Reduced from $469,990 to $469,970 | |||
Price Reduced from $473,890 to $469,990 | |||
Price Reduced from $473,900 to $473,890 | |||
Price Reduced from $474,900 to $473,900 | |||
Show More (21) | |||
Price Reduced from $479,900 to $474,900 | |||
Price Reduced from $484,900 to $479,900 | |||
Price Reduced from $484,950 to $484,900 | |||
Price Reduced from $489,950 to $484,950 | |||
Price Reduced from $489,990 to $489,950 | |||
Price Reduced from $492,990 to $489,990 | |||
Price Reduced from $494,990 to $492,990 | |||
Price Reduced from $499,800 to $494,990 | |||
Price Reduced from $499,850 to $499,800 | |||
Price Reduced from $499,890 to $499,850 | |||
Price Increased from $499,000 to $499,890 | |||
Price Reduced from $499,500 to $499,000 | |||
Price Reduced from $499,900 to $499,500 | |||
Price Reduced from $499,950 to $499,900 | |||
Price Reduced from $499,975 to $499,950 | |||
Price Reduced from $499,980 to $499,975 | |||
Price Reduced from $499,990 to $499,980 | |||
Price Reduced from $509,990 to $499,990 | |||
Price Reduced from $514,990 to $509,990 | |||
Price Reduced from $515,000 to $514,990 | |||
Price Reduced from $525,000 to $515,000 |
Platinum Integrity Real Estate.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on December 21st, 2024 at 8:00am MST.