If you're ready to upgrade your rental experience, your new home is waiting for you. With a conveniently designed floor plan, this stylish and exclusive one bedroom unit for rent will give you the space you need to make your desired lifestyle a reality. Throughout the community, you'll find resort-style amenities complete with lush landscaping and deluxe indoor and outdoor entertaining areas. A true urban retreat. This home for rent features a gourmet kitchen with stylish finishes from top to bottom, including stainless steel appliances, granite countertops, designer lighting fixtures, brushed nickel hardware, and a breakfast bar. Whether you're sharing the closet space or need room for your shoe collection, you'll love having a walk-in closet.
4215 N Drinkwater Boulevard (unit 2)
Full Bth Master Bdrm, Granite Counters
Date | Details | Change | |
---|---|---|---|
Price Increased from $2,179 to $2,220 | |||
Price Reduced from $2,199 to $2,179 | |||
Price Increased from $2,149 to $2,199 | |||
Price Reduced from $2,152 to $2,149 | |||
Price Reduced from $2,177 to $2,152 | |||
Show More (30) | |||
Price Increased from $2,152 to $2,177 | |||
Price Increased from $2,131 to $2,152 | |||
Price Reduced from $2,146 to $2,131 | |||
Price Increased from $2,125 to $2,146 | |||
Price Reduced from $2,168 to $2,125 | |||
Price Reduced from $2,212 to $2,168 | |||
Price Increased from $2,148 to $2,212 | |||
Price Reduced from $2,191 to $2,148 | |||
Price Reduced from $2,213 to $2,191 | |||
Price Increased from $2,182 to $2,213 | |||
Price Reduced from $2,215 to $2,182 | |||
Price Reduced from $2,340 to $2,215 | |||
Price Increased from $2,203 to $2,340 | |||
Price Reduced from $2,225 to $2,203 | |||
Price Increased from $2,161 to $2,225 | |||
Price Increased from $2,140 to $2,161 | |||
Price Increased from $2,059 to $2,140 | |||
Price Reduced from $2,081 to $2,059 | |||
Price Increased from $2,060 to $2,081 | |||
Price Increased from $2,020 to $2,060 | |||
Price Increased from $2,000 to $2,020 | |||
Price Reduced from $2,030 to $2,000 | |||
Price Increased from $1,946 to $2,030 | |||
Price Reduced from $1,992 to $1,946 | |||
Price Increased from $1,972 to $1,992 | |||
Price Reduced from $1,973 to $1,972 | |||
Price Reduced from $1,975 to $1,973 | |||
Price Reduced from $1,995 to $1,975 | |||
Price Reduced from $2,097 to $1,995 | |||
Price Increased from $2,077 to $2,097 |
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on December 23rd, 2024 at 2:15am MST.