Remodeled! Excellent opportunity for first time buyer or investor for rental property income. 2 level home with vaulted ceilings and skylight. Kitchen has new cabinets and appliances. 1 bedroom downstairs near living room with connected full bathroom. The expansive Master suite upstairs provides a great layout encompassing the complete top floor. Master bathroom has double sinks and shower/tub. New laminate wood flooring on first floor and tile in the Master Suite areas. Close to nearby parks and shopping. This model rarely comes on the market. Qualifies for special credit grant and rate buy down. Brand New AC 09/2024
4608 W Maryland Avenue (unit 125)
MARYLAND MANOR CONDOS PHASE 3 AMD UNIT 65-93
Master Downstairs, Breakfast Bar, 9+ Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Granite Counters
Phoenix Union High School District
Carol G. Peck Elementary School
Date | Details | Change | |
---|---|---|---|
Price Reduced from $224,000 to $223,995 | |||
Price Reduced from $225,000 to $224,000 | |||
Status Changed from Pending to Active | – | ||
Status Changed from Active to Pending | – | ||
Status Changed from Pending to Active | – | ||
Show More (18) | |||
Status Changed from Active Under Contract to Pending | – | ||
Status Changed from Active to Active Under Contract | – | ||
Price Reduced from $229,000 to $225,000 | |||
Status Changed from Active Under Contract to Active | – | ||
Status Changed from Active to Active Under Contract | – | ||
Price Reduced from $230,000 to $229,000 | |||
Price Reduced from $234,000 to $230,000 | |||
Status Changed from Pending to Active | – | ||
Status Changed from Active to Pending | – | ||
Price Reduced from $235,000 to $234,000 | |||
Price Reduced from $239,995 to $235,000 | |||
Status Changed from Active Under Contract to Active | – | ||
Status Changed from Active to Active Under Contract | – | ||
Status Changed from Active Under Contract to Active | – | ||
Status Changed from Active to Active Under Contract | – | ||
Price Reduced from $249,995 to $239,995 | |||
Price Reduced from $254,995 to $249,995 | |||
Price Reduced from $259,995 to $254,995 |
Vista Bonita Realty.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on December 27th, 2024 at 12:46pm MST.