Your desert oasis awaits! Experience an unparalleled lifestyle here in Avondale. Become a member of the West Phoenix area's latest resort-style property where modern design intersects with comfort and convenience. This provides its residents with two sun-drenched pools and spas, a 2,500sf fitness center that includes an outdoor Cross-Fit training station, a community playground, and so much more. Let our lush landscaping and private walking trails transport you into a Zen-like state every time you stroll to your open concept home with wood-style flooring, a gourmet kitchen and a private balcony or patio. Located right off the Loop 101 with easy access to the I-10, The City of Avondale is accelerating into a premier community that boasts a growing core of entertainment venues and dining.
Community Media Room, Clubhouse
Tolleson Union High School District
Date | Details | Change | |
---|---|---|---|
Price Reduced from $1,380 to $1,375 | |||
Price Increased from $1,320 to $1,380 | |||
Price Reduced from $1,391 to $1,320 | |||
Price Reduced from $1,451 to $1,391 | |||
Price Increased from $1,391 to $1,451 | |||
Show More (45) | |||
Price Reduced from $1,451 to $1,391 | |||
Price Increased from $1,391 to $1,451 | |||
Price Reduced from $1,408 to $1,391 | |||
Price Reduced from $1,438 to $1,408 | |||
Price Reduced from $1,463 to $1,438 | |||
Price Reduced from $1,510 to $1,463 | |||
Price Increased from $1,507 to $1,510 | |||
Price Reduced from $1,527 to $1,507 | |||
Price Reduced from $1,536 to $1,527 | |||
Price Increased from $1,523 to $1,536 | |||
Price Increased from $1,506 to $1,523 | |||
Price Increased from $1,478 to $1,506 | |||
Price Increased from $1,475 to $1,478 | |||
Price Reduced from $1,557 to $1,475 | |||
Price Increased from $1,553 to $1,557 | |||
Price Increased from $1,536 to $1,553 | |||
Price Reduced from $1,563 to $1,536 | |||
Price Reduced from $1,665 to $1,563 | |||
Price Increased from $1,418 to $1,665 | |||
Price Increased from $1,358 to $1,418 | |||
Price Reduced from $1,392 to $1,358 | |||
Price Reduced from $1,418 to $1,392 | |||
Price Increased from $1,409 to $1,418 | |||
Price Increased from $1,368 to $1,409 | |||
Price Reduced from $1,440 to $1,368 | |||
Price Increased from $1,379 to $1,440 | |||
Price Reduced from $1,457 to $1,379 | |||
Price Reduced from $1,511 to $1,457 | |||
Price Reduced from $1,516 to $1,511 | |||
Price Increased from $1,485 to $1,516 | |||
Price Reduced from $1,551 to $1,485 | |||
Price Increased from $1,458 to $1,551 | |||
Price Increased from $1,417 to $1,458 | |||
Price Increased from $1,375 to $1,417 | |||
Price Reduced from $1,463 to $1,375 | |||
Price Reduced from $1,474 to $1,463 | |||
Price Increased from $1,473 to $1,474 | |||
Price Increased from $1,472 to $1,473 | |||
Price Reduced from $1,520 to $1,472 | |||
Price Increased from $1,445 to $1,520 | |||
Price Reduced from $1,513 to $1,445 | |||
Price Increased from $1,464 to $1,513 | |||
Price Reduced from $1,513 to $1,464 | |||
Price Increased from $1,498 to $1,513 | |||
Price Increased from $1,442 to $1,498 |
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on February 21st, 2025 at 5:32pm MST.