MOVE IN READY. Beautiful ESCALANTE Community, SILVERSMITH Plan, 3 bedroom, Open Study, 3 Baths, 2 Car Garage, 9 Foot Ceilings On Both Floors, 8 Foot Interior Doors, Gourmet Kitchen, UPGRADED FLOORING, CABINETS And COUNTERTOPS, 2 Inch Pearl White Blinds, Ceiling Fans In All Rooms. Energy Star Qualified Home, Indoor Air Plus, Buyer May Still Select Appliances, 8 Foot Tall Garage Door, Located A Short Distance From The Community Pool Area, Picnic Area, Tot Lots, Basketball, Pickle Ball Courts And So Much More. This Home Is MOVE IN READY, $1,750 Front Landscape Credit, Schools And New Shopping Center Nearby. Full Builder Warranty. QUICK CLOSE.
Pickleball Court(s), Community Pool, Playground, Biking/Walking Path
Dir Entry frm Garage, Electric Door Opener
Upstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Soft Water Loop, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters
Refrigeration, Programmable Thmstat, Ceiling Fan(s)
Dual Pane, Low-E, Tinted Windows, Vinyl Frame
Low VOC Paint, Blown Cellulose, Painted, Stucco, Frame - Wood, Ducts Professionally Air-Sealed
Date | Details | Change | |
---|---|---|---|
Price Reduced from $503,089 to $503,079 | |||
Price Increased from $502,079 to $503,089 | |||
Price Reduced from $502,084 to $502,079 | |||
Price Reduced from $502,088 to $502,084 | |||
Price Reduced from $502,092 to $502,088 | |||
Show More (28) | |||
Price Reduced from $502,096 to $502,092 | |||
Price Increased from $500,044 to $502,096 | |||
Price Reduced from $500,048 to $500,044 | |||
Price Reduced from $500,052 to $500,048 | |||
Price Reduced from $500,059 to $500,052 | |||
Price Reduced from $500,067 to $500,059 | |||
Price Reduced from $500,072 to $500,067 | |||
Price Reduced from $500,081 to $500,072 | |||
Price Reduced from $500,089 to $500,081 | |||
Price Increased from $495,083 to $500,089 | |||
Price Reduced from $495,095 to $495,083 | |||
Price Increased from $494,139 to $495,095 | |||
Price Reduced from $494,144 to $494,139 | |||
Price Reduced from $494,157 to $494,144 | |||
Price Reduced from $494,162 to $494,157 | |||
Price Reduced from $494,170 to $494,162 | |||
Price Increased from $493,149 to $494,170 | |||
Price Reduced from $493,158 to $493,149 | |||
Price Reduced from $493,163 to $493,158 | |||
Price Reduced from $493,170 to $493,163 | |||
Price Increased from $492,061 to $493,170 | |||
Price Reduced from $492,068 to $492,061 | |||
Price Reduced from $492,072 to $492,068 | |||
Price Reduced from $492,077 to $492,072 | |||
Price Reduced from $492,081 to $492,077 | |||
Price Reduced from $492,085 to $492,081 | |||
Price Reduced from $492,090 to $492,085 | |||
Price Increased from $491,183 to $492,090 |
Fulton Home Sales Corporation.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on December 26th, 2024 at 11:15pm MST.