A unique blend of refined city living and sophisticated nightlife at the core of Midtown Phoenix. There is always more to explore at your new home. Enjoy 24-hour fitness conditioning with spin room and yoga room, ultra-luxe pool with spa and cabanas, our resident club room with 13-foot television, pool table, entertaining kitchen, on-site coffee bar, bocce ball, beer garden, sky deck and more. Our community is the spot to make unique memories and experience life to its fullest. It's more than a place to unwind, it's a place that reflects who you want to be. Located in the Midtown neighborhood, this location provides easy access to local businesses, art, and culture. Residents her enjoy authentic experiences and embrace one-of-a-kind events over corporate brands.
Community Media Room, Clubhouse
Phoenix Union High School District
Date | Details | Change | |
---|---|---|---|
Price Reduced from $1,530 to $1,495 | |||
Price Increased from $1,495 to $1,530 | |||
Price Reduced from $1,515 to $1,495 | |||
Price Reduced from $1,565 to $1,515 | |||
Price Increased from $1,515 to $1,565 | |||
Show More (38) | |||
Price Reduced from $1,555 to $1,515 | |||
Price Increased from $1,510 to $1,555 | |||
Price Reduced from $1,520 to $1,510 | |||
Price Reduced from $1,595 to $1,520 | |||
Price Increased from $1,580 to $1,595 | |||
Price Increased from $1,545 to $1,580 | |||
Price Reduced from $1,570 to $1,545 | |||
Price Reduced from $1,585 to $1,570 | |||
Price Reduced from $1,610 to $1,585 | |||
Price Reduced from $1,645 to $1,610 | |||
Price Reduced from $1,670 to $1,645 | |||
Price Reduced from $1,685 to $1,670 | |||
Price Increased from $1,645 to $1,685 | |||
Price Reduced from $1,675 to $1,645 | |||
Price Reduced from $1,695 to $1,675 | |||
Price Increased from $1,545 to $1,695 | |||
Price Reduced from $1,595 to $1,545 | |||
Price Reduced from $1,660 to $1,595 | |||
Price Increased from $1,495 to $1,660 | |||
Price Reduced from $1,555 to $1,495 | |||
Price Reduced from $1,600 to $1,555 | |||
Price Reduced from $1,620 to $1,600 | |||
Price Increased from $1,595 to $1,620 | |||
Price Reduced from $1,620 to $1,595 | |||
Price Reduced from $1,660 to $1,620 | |||
Price Increased from $1,635 to $1,660 | |||
Price Increased from $1,625 to $1,635 | |||
Price Reduced from $1,650 to $1,625 | |||
Price Increased from $1,645 to $1,650 | |||
Price Reduced from $1,665 to $1,645 | |||
Price Reduced from $1,690 to $1,665 | |||
Price Increased from $1,665 to $1,690 | |||
Price Increased from $1,485 to $1,665 | |||
Price Increased from $1,445 to $1,485 | |||
Price Reduced from $1,460 to $1,445 | |||
Price Reduced from $1,465 to $1,460 | |||
Price Reduced from $1,480 to $1,465 | |||
Price Reduced from $1,485 to $1,480 |
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on December 26th, 2024 at 10:17am MST.