Upgrade your living experience at our community in sunny Phoenix, AZ. With stunning, newly renovated homes available, you will love elevated amenities -from upgraded kitchens with glass-tiled backsplash and granite countertops to in-home washers and dryers. All of our homes feature plush carpeted bedrooms, full kitchen appliance packages, spacious walk-in closets, and a patio or balcony. Take advantage of outstanding community offerings, including four resort-style swimming pools, fitness center with free weights and yoga, and dog park.
1944 W Thunderbird Road (unit 1)
Community Spa, Community Pool, Community Laundry, Clubhouse, Fitness Center
Glendale Union High School District
Date | Details | Change | |
---|---|---|---|
Price Increased from $936 to $971 | |||
Price Increased from $920 to $936 | |||
Price Reduced from $921 to $920 | |||
Price Reduced from $940 to $921 | |||
Price Increased from $934 to $940 | |||
Show More (42) | |||
Price Reduced from $952 to $934 | |||
Price Reduced from $1,024 to $952 | |||
Price Increased from $1,004 to $1,024 | |||
Price Increased from $998 to $1,004 | |||
Price Increased from $986 to $998 | |||
Price Reduced from $1,042 to $986 | |||
Price Reduced from $1,100 to $1,042 | |||
Price Reduced from $1,140 to $1,100 | |||
Price Increased from $1,105 to $1,140 | |||
Price Increased from $1,088 to $1,105 | |||
Price Increased from $1,050 to $1,088 | |||
Price Increased from $1,034 to $1,050 | |||
Price Reduced from $1,039 to $1,034 | |||
Price Reduced from $1,053 to $1,039 | |||
Price Reduced from $1,081 to $1,053 | |||
Price Increased from $1,074 to $1,081 | |||
Price Increased from $1,042 to $1,074 | |||
Price Increased from $979 to $1,042 | |||
Price Reduced from $990 to $979 | |||
Price Reduced from $1,012 to $990 | |||
Price Reduced from $1,082 to $1,012 | |||
Price Reduced from $1,104 to $1,082 | |||
Price Reduced from $1,262 to $1,104 | |||
Price Reduced from $1,299 to $1,262 | |||
Price Increased from $1,252 to $1,299 | |||
Price Increased from $1,095 to $1,252 | |||
Price Reduced from $1,191 to $1,095 | |||
Price Reduced from $1,256 to $1,191 | |||
Price Reduced from $1,264 to $1,256 | |||
Price Increased from $1,038 to $1,264 | |||
Price Reduced from $1,111 to $1,038 | |||
Price Reduced from $1,211 to $1,111 | |||
Price Increased from $1,164 to $1,211 | |||
Price Increased from $1,131 to $1,164 | |||
Price Reduced from $1,132 to $1,131 | |||
Price Reduced from $1,249 to $1,132 | |||
Price Reduced from $1,298 to $1,249 | |||
Price Increased from $1,274 to $1,298 | |||
Price Increased from $1,171 to $1,274 | |||
Price Increased from $1,155 to $1,171 | |||
Price Increased from $1,025 to $1,155 | |||
Price Reduced from $1,325 to $1,025 |
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on December 22nd, 2024 at 7:45am MST.