Live carefree every day. Coming home feels like you're on vacation. With impressive finishes and resort-quality amenities, we make it possible to live beyond your expectations. With so much to do in the perfect location, a vibrant new lifestyle awaits. Embrace it. In unit amenities. Full-Size Washers & Dryers, Wood-Style Plank Flooring, Granite Countertops, Gourmet Kitchens with Stainless Steel Appliances, Spacious Walk-In Closets, Modern Pendant & Track Lighting, Plush Designer Carpet, Ceiling Fans. Property Amenities. State-of-the-Art Fitness Center, Resort Style Pool w/Outdoor Shower, Gas BBQ Grills, Pet Wash Station, Game Room ( Featuring Ping Pong Table) Conference Room, Amazon Package Lockers and a Dog Park.
Phoenix Union High School District
Date | Details | Change | |
---|---|---|---|
Price Increased from $1,395 to $1,410 | |||
Price Increased from $1,370 to $1,395 | |||
Price Reduced from $1,420 to $1,370 | |||
Price Increased from $1,350 to $1,420 | |||
Price Reduced from $1,375 to $1,350 | |||
Show More (40) | |||
Price Increased from $1,320 to $1,375 | |||
Price Increased from $1,295 to $1,320 | |||
Price Reduced from $1,395 to $1,295 | |||
Price Reduced from $1,420 to $1,395 | |||
Price Increased from $1,395 to $1,420 | |||
Price Increased from $1,370 to $1,395 | |||
Price Reduced from $1,375 to $1,370 | |||
Price Reduced from $1,385 to $1,375 | |||
Price Reduced from $1,430 to $1,385 | |||
Price Increased from $1,415 to $1,430 | |||
Price Reduced from $1,525 to $1,415 | |||
Price Increased from $1,445 to $1,525 | |||
Price Reduced from $1,495 to $1,445 | |||
Price Reduced from $1,525 to $1,495 | |||
Price Reduced from $1,545 to $1,525 | |||
Price Reduced from $1,575 to $1,545 | |||
Price Reduced from $1,595 to $1,575 | |||
Price Increased from $1,445 to $1,595 | |||
Price Reduced from $1,595 to $1,445 | |||
Price Reduced from $1,645 to $1,595 | |||
Price Reduced from $1,720 to $1,645 | |||
Price Increased from $1,675 to $1,720 | |||
Price Increased from $1,510 to $1,675 | |||
Price Increased from $1,445 to $1,510 | |||
Price Reduced from $1,560 to $1,445 | |||
Price Increased from $1,515 to $1,560 | |||
Price Reduced from $1,530 to $1,515 | |||
Price Increased from $1,515 to $1,530 | |||
Price Increased from $1,430 to $1,515 | |||
Price Increased from $1,415 to $1,430 | |||
Price Reduced from $1,574 to $1,415 | |||
Price Increased from $1,425 to $1,574 | |||
Price Reduced from $1,450 to $1,425 | |||
Price Increased from $1,425 to $1,450 | |||
Price Reduced from $1,445 to $1,425 | |||
Price Reduced from $1,495 to $1,445 | |||
Price Increased from $1,470 to $1,495 | |||
Price Increased from $1,445 to $1,470 | |||
Price Increased from $1,420 to $1,445 | |||
Price Reduced from $1,495 to $1,420 |
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on December 25th, 2024 at 9:30pm MST.