In the heart of SanTan Village lies a beautiful apartment community that brings the best of Phoenix's East Valley to your doorstep. You will enjoy great dining, shopping, and entertainment in your new neighborhood just minutes from the new SanTan Village Mall in Gilbert, AZ. The spacious floor plans boast custom architectural details, including built-in shelving and computer desks, while the gourmet kitchens feature quartz countertops, gas cooking and ice makers.
2910 S Greenfield Road (unit 1)
Community Spa Htd, Community Pool Htd, Clubhouse, Fitness Center
Date | Details | Change | |
---|---|---|---|
Price Reduced from $1,397 to $1,388 | |||
Price Reduced from $1,436 to $1,397 | |||
Price Increased from $1,381 to $1,436 | |||
Price Reduced from $1,436 to $1,381 | |||
Price Increased from $1,433 to $1,436 | |||
Show More (42) | |||
Price Increased from $1,397 to $1,433 | |||
Price Reduced from $1,516 to $1,397 | |||
Price Increased from $1,383 to $1,516 | |||
Price Reduced from $1,391 to $1,383 | |||
Price Reduced from $1,396 to $1,391 | |||
Price Increased from $1,376 to $1,396 | |||
Price Reduced from $1,451 to $1,376 | |||
Price Reduced from $1,453 to $1,451 | |||
Price Reduced from $1,462 to $1,453 | |||
Price Increased from $1,429 to $1,462 | |||
Price Increased from $1,425 to $1,429 | |||
Price Reduced from $1,444 to $1,425 | |||
Price Reduced from $1,543 to $1,444 | |||
Price Reduced from $1,544 to $1,543 | |||
Price Increased from $1,425 to $1,544 | |||
Price Reduced from $1,490 to $1,425 | |||
Price Reduced from $1,657 to $1,490 | |||
Price Increased from $1,496 to $1,657 | |||
Price Reduced from $1,645 to $1,496 | |||
Price Increased from $1,534 to $1,645 | |||
Price Increased from $1,512 to $1,534 | |||
Price Increased from $1,490 to $1,512 | |||
Price Increased from $1,470 to $1,490 | |||
Price Increased from $1,442 to $1,470 | |||
Price Reduced from $1,505 to $1,442 | |||
Price Reduced from $1,589 to $1,505 | |||
Price Increased from $1,569 to $1,589 | |||
Price Increased from $1,514 to $1,569 | |||
Price Reduced from $1,544 to $1,514 | |||
Price Increased from $1,489 to $1,544 | |||
Price Increased from $1,364 to $1,489 | |||
Price Increased from $1,359 to $1,364 | |||
Price Increased from $1,309 to $1,359 | |||
Price Reduced from $1,344 to $1,309 | |||
Price Reduced from $1,459 to $1,344 | |||
Price Reduced from $1,474 to $1,459 | |||
Price Reduced from $1,480 to $1,474 | |||
Price Increased from $1,365 to $1,480 | |||
Price Reduced from $1,370 to $1,365 | |||
Price Reduced from $1,555 to $1,370 | |||
Price Increased from $1,550 to $1,555 | |||
Price Increased from $1,535 to $1,550 |
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on December 23rd, 2024 at 10:15am MST.