Vacant lot ready to build, owner will carry!
Phoenix Union High School District
Date | Details | Change | |
---|---|---|---|
Price Reduced from $113,900 to $112,900 | |||
Price Reduced from $113,999 to $113,900 | |||
Price Reduced from $114,495 to $113,999 | |||
Price Reduced from $114,500 to $114,495 | |||
Status Changed from Active Under Contract to Active | – | ||
Show More (8) | |||
Status Changed from Active to Active Under Contract | – | ||
Price Reduced from $114,900 to $114,500 | |||
Price Reduced from $115,890 to $114,900 | |||
Price Reduced from $119,800 to $115,890 | |||
Status Changed from Active Under Contract to Active | – | ||
Status Changed from Active to Active Under Contract | – | ||
Price Reduced from $127,999 to $119,800 | |||
Price Reduced from $128,800 to $127,999 |
eXp Realty.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on December 23rd, 2024 at 12:30am MST.